<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Taking the Measure of the Real Economy</title>
	<atom:link href="http://rustypritchard.com/2009/09/11/taking-the-measure-of-the-real-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://rustypritchard.com/2009/09/11/taking-the-measure-of-the-real-economy/</link>
	<description>Creation, ecology and economics, families and communities</description>
	<lastBuildDate>Mon, 18 Jul 2011 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rustypritchard</title>
		<link>http://rustypritchard.com/2009/09/11/taking-the-measure-of-the-real-economy/#comment-29</link>
		<dc:creator><![CDATA[rustypritchard]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://rustypritchard.com/?p=83#comment-29</guid>
		<description><![CDATA[Good question, Kathy. How do we know where we are going if we don&#039;t really know where we are?]]></description>
		<content:encoded><![CDATA[<p>Good question, Kathy. How do we know where we are going if we don&#8217;t really know where we are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://rustypritchard.com/2009/09/11/taking-the-measure-of-the-real-economy/#comment-28</link>
		<dc:creator><![CDATA[Kathy]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://rustypritchard.com/?p=83#comment-28</guid>
		<description><![CDATA[I find myself cringing when I hear reports about GDP and growth.  Thanks for articulating why.  What is the ultimate result of endless &quot;growth,&quot; as it is conventionally measured?]]></description>
		<content:encoded><![CDATA[<p>I find myself cringing when I hear reports about GDP and growth.  Thanks for articulating why.  What is the ultimate result of endless &#8220;growth,&#8221; as it is conventionally measured?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

